1200 Series Top Dog
Specifications
| TD1236 | TD1240 |
Capacity
| TD1236 | TD1240 |
| Capacity Cu. Ft. Struck Level Per ASAE S324.2 | 2,045 | 2,275 |
Dimensions
| TD1236 | TD1240 |
| Box Weight | 18,240 lbs. | 20,270 lbs. |
| Inside Length | 36′ | 40′ |
| Inside Width | 98″ | 98″ |
| Inside Height | 86″ | 86″ |
| Overall Length | 37′ 7″ | 41′ 7″ |
| Overall Width | 102″ | 102″ |
| Overall Height Including Tailgate | 13′ | 13' 1 1/2" |
| Side Height | 147" | 147" |
Drive System
| TD1236 | TD1240 |
| Drive System | Dual Hydraulic Motors | Dual Hydraulic Motors |
| Final Drive System | Dual Gear Case Drive System | Dual Gear Case Drive System |
| Main Apron Chain & Slats | PL88C Open Barrel Pintle 2″ x 1″ x 3/16″ Formed Apron Channels | PL88C Open Barrel Pintle 2″ x 1″ x 3/16″ Formed Apron Channels |
| Unload Time | Dependent on Tractor/Truck Hydraulic System & GPMs | Dependent on Tractor/Truck Hydraulic System & GPMs |
Construction
| TD1236 | TD1240 |
| Rear Drive Shaft | 2 ¼″ 1045 Steel | 2 ¼″ 1045 Steel |
| Front Idler Shaft | 1 ¾″ 1045 Steel | 1 ¾″ 1045 Steel |
| Uprights | 2″ x 2″ x 3/16″ Tubular Steel Set on 16″ Centers | 2″ x 2″ x 3/16″ Tubular Steel Set on 16″ Centers |
| Wall Material | Stainless Steel | Stainless Steel |
| Floor Material | Virgin Grade Poly | Virgin Grade Poly |
Standard
| TD1236 | TD1240 |
| Air Gate Delay System | Standard | Standard |
| Rear Door Latching | Automatic | Automatic |
| Front Viewing Windows | 3 | 3 |
| Lights | LED | LED |
| Customer Farm Name | Standard | Standard |
Door Choices
| TD1236 | TD1240 |
| Rear Door(s) w/Auto Lock/Unlock | Top Pivot Door w/Dual Cylinder Hydraulic Gate Delay or Barn Doors w/Air Closure (Truck Mount) | Top Pivot Door w/Dual Cylinder Hydraulic Gate Delay or Barn Doors w/Air Closure (Truck Mount) |