Twin-Flex Mergers
Specifications
| TF6128 | TF6132 |
Working Width
| TF6128 | TF6132 |
| Working Width | 28' 2" | 32' |
Dimensions
| TF6128 | TF6132 |
| Transport Width | 8′ 6″ | 9' 8" |
| Transport Length | 25' | 24′ |
| Transport Height | 9' 8" | 11' 6" |
Features
| TF6128 | TF6132 |
| Pick-up Heads | 2 (14') | 2 (16') |
| Head Travel | 20" (10" Up & 10" Down) | 20" (10" Up & 10" Down) |
| Pick-up Strippers | Poly | Poly |
| Pick-up Teeth | Rubber Mounted | Rubber Mounted |
| Cross-Conveyor Belt Width | 42" | 42" |
| Cross-Conveyor On/Off/Right/Left/Split | Electric-over-Hydraulic (adjustable in-cab) | ISOBUS AUX N Compatible or Optional Non-ISOBUS Control Box |
| Skid Shoe Height | Manual Adjust | Hydraulic Adjust |
| Head Suspension | Exclusive SOFT-SHOE Suspension Technology System with In-Cab Adjust | Exclusive SOFT-SHOE Suspension Technology System |
| 3-Point Hitch | CAT II, III, or III-N | CAT II, III, or III-N |
Standard
| TF6128 | TF6132 |
| Drive System | 3-Section High Volume Pump | 3-Section High Volume Pump |
| PTO | 1 ⅜" or 1 ¾” 1000 RPM | 1 ⅜" or 1 ¾” 1000 RPM |
| Hydraulic Requirements | 2 Sets of Remotes (Requires Close Center Hydraulic System) 2,750 PSI 12 GPM Min. | None - Merger is a Self-Contained System |
| Auto Default Right-Hand Merge | Standard | Standard |
Capacity
| TF6128 | TF6132 |
| Oil Reservoir Capacity | 35 gal | 65 gal |
Tires
| TF6128 | TF6132 |
| Tire Size | 15R x 19.5 Radial | 385/65 x 22.5 16 Ply Agri-Transport Floatation Implement Radial |
Weight
| TF6128 | TF6132 |
| Weight | 12,260 lbs. | 17,300 lbs. |
Tractor Requirements
| TF6128 | TF6132 |
| Tractor Size | 95 HP Minimum | 150 HP Minimum/Heavy Frame |