- Spring Assist Pole
- Adjustable Wheel Base
- Greasable Automotive Style Ball Joints
- Retractable Automatic Re-lock Tongue Latch
- Tapered Roller Bearings in Main Pivot Points
- Safety Chain
- Full Contact Turn Stops distributes the pressure exerted in tight dragging turns along the bolster face – this reduces the possibility of bunk damage or collapse.
- 1620 Running Gear has a 4-bolt brake flanges as standard equipment so that optional 2-wheel hydraulic disc brakes may be installed.
1410 | |
---|---|
CAPACITY | 20,000# |
WEIGHT W/O RIMS & TIRES | 740# |
TREAD WIDTH | 80″ |
SPINDLES | 2″ |
HUBS | 6 Bolt |
BOLSTER | 3″ x 6″ x 1/4″ |
REACH | 3” O.D. x .188 Wall – Round Tube |
WHEEL BASE | |
TIRE & RIM OPTIONS | 15 x 10 |
WHEEL OPTIONS | N/A |
BRAKES | N/A |
BACK HITCH | YES |
TELESCOPING POLE | Retractable Automatic Relock |
1412 | |
---|---|
CAPACITY | 12 TON |
WEIGHT W/TIRES | 1190# w/12.5L |
TREAD WIDTH | 80″ |
SPINDLES | 2.25″ |
HUBS | 8 BOLT |
BOLSTER | 3″ x 8″ |
C-REACH | 7 GAUGE |
WHEEL BASE | 119″ TO 159″ IN 10″ INCREMENTS |
STANDARD WHEEL | 15 x 10 |
WHEEL OPTIONS | 16.1 x 11 22.5 x 8 22.5 x 13.5 |
BRAKES | OPT. HYD. SURGE |
BACK HITCH | YES |
TELESCOPING POLE | 77″ FIXED, EXTENDS TO 89″ |
415 | |
---|---|
CAPACITY | 15 TON |
WEIGHT W/TIRES | 1520# w/16.5L |
TREAD WIDTH | 80″ |
SPINDLES | 2.75″ |
HUBS | 8 BOLT |
BOLSTER | 4″ x 8″ |
C-REACH | ⅜″ WELDMENT |
WHEEL BASE | 119″ TO 179″ IN 10″ INCREMENTS |
STANDARD WHEEL | 16.1 x 14 |
WHEEL OPTIONS | 22.5 x 8 22.5 x 13.5 |
BRAKES | OPT. HYD. SURGE |
BACK HITCH | YES |
TELESCOPING POLE | FIXED AT 89″ |
417 | |
---|---|
CAPACITY | 17 TON |
WEIGHT W/TIRES | 2100# w/19L |
TREAD WIDTH | 87″ |
SPINDLES | 3″ |
HUBS | 8 BOLT |
BOLSTER | 4″ x 8″ |
C-REACH | ⅜″ WELDMENT |
WHEEL BASE | 119″ TO 179″ IN 10″ INCREMENTS |
STANDARD WHEEL | 16.1 x 16 |
WHEEL OPTIONS | 16.1 x 14 22.5 x 8 22.5 x 13.5 |
BRAKES | OPT. HYD. SURGE |
BACK HITCH | YES |
TELESCOPING POLE | FIXED AT 89″ |
WARRANTY: SEE OERATORS MANUAL FOR WARRANTY DETAILS AND LIMITATIONS. H&S RESERVES THE RIGHT TO CHANGE ITS PRODUCTS OR THE DESCRIPTION AT ANY TIME WITHOUT NOTICE OR OBLIGATION. MODELS AND SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.